| Name | Words | Level | Mana | Vocations |
| Light | utevo lux | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Find Person | exiva | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Light Healing | exura | 9 | 25 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Knight, Elite Knight |
| Magic Rope | exani tera | 9 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Cure Poison | exana pox | 10 | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Intense Healing | exura gran | 11 | 40 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Force Strike | exori mort | 11 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Levitate | exani hur | 12 | 50 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Energy Strike | exori vis | 12 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Flame Strike | exori flam | 12 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Great Light | utevo gran lux | 13 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Magic Shield | utamo vita | 14 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Food | exevo pan | 14 | 120 | Druid, Elder Druid |
| Haste | utani hur | 14 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Whirlwind Throw | exori hur | 15 | 40 | Knight, Elite Knight |
| Heal Friend | exura sio | 18 | 70 | Druid, Elder Druid |
| Fire Wave | exevo flam hur | 18 | 80 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Frigo Wave | exevo frigo hur | 38 | 250 | Druid, Elder Druid |
| Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Ultimate Healing | exura vita | 20 | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin |
| Challenge | exeta res | 20 | 30 | Elite Knight |
| Ethereal Spear | exori con | 23 | 35 | Paladin, Royal Paladin |
| Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Energy Beam | exevo vis lux | 23 | 100 | Sorcerer, Master Sorcerer |
| Summon Creature | utevo res | 25 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Cancel Invisibility | exana ina | 26 | 200 | Paladin, Royal Paladin |
| Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Wild Growth | exevo grav vita | 27 | 220 | Druid, Elder Druid |
| Great Energy Beam | exevo gran vis lux | 29 | 200 | Sorcerer, Master Sorcerer |
| Undead Legion | exana mas mort | 30 | 500 | Druid, Elder Druid |
| Groundshaker | exori mas | 33 | 160 | Knight, Elite Knight |
| Berserk | exori | 35 | 120 | Knight, Elite Knight |
| Invisibility | utana vid | 35 | 440 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin |
| Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
| Energy Wave | exevo mort hur | 38 | 250 | Sorcerer, Master Sorcerer |
| Poison Storm | exevo gran mas pox | 50 | 600 | Druid, Elder Druid |
| Divine Caldera | exevo mas san | 55 | 160 | Paladin, Royal Paladin |
| Ultimate Explosion | exevo gran mas vis | 60 | 1200 | Sorcerer, Master Sorcerer |
| Fierce Berserk | exori gran | 70 | 280 | Knight, Elite Knight |
| Name | Level | Magic Level | Image | Vocations |
| Poison Field | 14 | 0 | ![]() |
|
| Intense Healing Rune | 15 | 1 | ![]() |
|
| Fire Field | 15 | 1 | ![]() |
|
| Antidote Rune | 15 | 0 | ![]() |
|
| Light Magic Missile | 15 | 0 | ![]() |
|
| Convince Creature | 16 | 5 | ![]() |
|
| Destroy Field | 17 | 3 | ![]() |
|
| Energy Field | 18 | 3 | ![]() |
|
| Envenom | 21 | 4 | ![]() |
|
| Desintegrate | 21 | 4 | ![]() |
|
| Ultimate Healing Rune | 24 | 4 | ![]() |
|
| Heavy Magic Missile | 25 | 3 | ![]() |
|
| Poison Bomb | 25 | 4 | ![]() |
|
| Fireball | 27 | 4 | ![]() |
|
| Soulfire | 27 | 7 | ![]() |
|
| Animate Dead | 27 | 4 | ![]() |
|
| Wild Growth | 27 | 8 | ![]() |
Druid, Elder Druid |
| Firebomb | 27 | 5 | ![]() |
|
| Chameleon | 27 | 4 | ![]() |
|
| Poison Wall | 29 | 5 | ![]() |
|
| Great Fireball | 30 | 4 | ![]() |
|
| Explosion | 31 | 6 | ![]() |
|
| Magic Wall | 32 | 9 | ![]() |
|
| Fire Wall | 33 | 6 | ![]() |
|
| Energybomb | 37 | 10 | ![]() |
|
| Energy Wall | 41 | 9 | ![]() |
|
| Sudden Death | 45 | 15 | ![]() |
|
| Paralyze | 54 | 18 | ![]() |
Druid, Elder Druid |
| Name | Words | Level | Mana | Soul | Charges | Image | Vocations |
| Conjure Arrow | exevo con | 13 | 100 | 1 | 20 | ![]() |
Paladin, Royal Paladin |
| Poison Field | adevo grav pox | 14 | 200 | 1 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Fire Field | adevo grav flam | 15 | 240 | 1 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Antidote Rune | adana pox | 15 | 200 | 1 | 2 | ![]() |
Druid, Elder Druid |
| Light Magic Missile | adori | 15 | 120 | 1 | 10 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Intense Healing Rune | adura gran | 15 | 240 | 2 | 2 | ![]() |
Druid, Elder Druid |
| Convince Creature | adeta sio | 16 | 200 | 3 | 2 | ![]() |
Druid, Elder Druid |
| Conjure Poisoned Arrow | exevo con pox | 16 | 130 | 2 | 14 | ![]() |
Paladin, Royal Paladin |
| Conjure Bolt | exevo con mort | 17 | 140 | 2 | 10 | ![]() |
Paladin, Royal Paladin |
| Destroy Field | adito grav | 17 | 120 | 2 | 3 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Energy Field | adevo grav vis | 18 | 320 | 2 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Desintegrate | adito tera | 21 | 200 | 3 | 2 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Envenom | adevo res pox | 21 | 400 | 2 | 2 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | 3 | 10 | ![]() |
Paladin, Royal Paladin |
| Ultimate Healing Rune | adura vita | 24 | 400 | 3 | 2 | ![]() |
Druid, Elder Druid |
| Conjure Explosive Arrow | exevo con flam | 25 | 290 | 3 | 16 | ![]() |
Paladin, Royal Paladin |
| Heavy Magic Missile | adori gran | 25 | 350 | 2 | 10 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Poison Bomb | adevo mas pox | 25 | 520 | 2 | 4 | ![]() |
Druid, Elder Druid |
| Chameleon | adevo ina | 27 | 600 | 2 | 2 | ![]() |
Druid, Elder Druid |
| Wild Growth | adevo grav vita | 27 | 600 | 5 | 2 | ![]() |
Druid, Elder Druid |
| Animate Dead | adana mort | 27 | 600 | 5 | 2 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Firebomb | adevo mas flam | 27 | 600 | 4 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Fireball | adori flam | 27 | 460 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Soulfire | adevo res flam | 27 | 600 | 3 | 2 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Poison Wall | adevo mas grav pox | 29 | 640 | 3 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Great Fireball | adori gran flam | 30 | 530 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Explosion | adevo mas hur | 31 | 570 | 4 | 2 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Magic Wall | adevo grav tera | 32 | 750 | 5 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Fire Wall | adevo mas grav flam | 33 | 780 | 4 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | 3 | 10 | ![]() |
Paladin, Royal Paladin |
| Energybomb | adevo mas vis | 37 | 880 | 5 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Energy Wall | adevo mas grav vis | 41 | 1000 | 5 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Enchant Staff | exeta vis | 41 | 80 | 1 | ![]() |
Master Sorcerer | |
| Sudden Death | adori vita vis | 45 | 880 | 5 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Enchant Spear | exeta con | 45 | 350 | 3 | 2 | ![]() |
Paladin, Royal Paladin |
| Paralyze | adana ani | 54 | 1400 | 3 | 2 | ![]() |
Druid, Elder Druid |
| Conjure Power Bolt | exevo con vis | 59 | 700 | 4 | 20 | ![]() |
Royal Paladin |